Designer Towel Rails
Eco Black Towel Radiator
Size | Shape | BTU’s (60% Heat Output) | Element Size Watts | Pipe Centres (mm) |
---|---|---|---|---|
800x400 | Straight | 1569 | 150W | 350 |
800x500 | Straight | 1856 | 150W | 450 |
800x600 | Straight | 2151 | 200W | 550 |
1200x400 | Straight | 2274 | 250W | 350 |
1200x500 | Straight | 2630 | 300W | 450 |
1200x600 | Straight | 3109 | 400W | 550 |
1600x400 | Straight | 3006 | 400W | 350 |
1600x500 | Straight | 3540 | 600W | 450 |
1600x600 | Straight | 4105 | 800W | 550 |
Tower Mirror Radiators
Size | Panel and Colour | BTU’s (60% Heat Output) | Pipe Centres (mm) |
---|---|---|---|
1800x499 | Single Panel white | 3251 | 589 |
1800x499 | Double Panel white | 5075 | 589 |
1800x499 | Single Panel Anthracite | 3251 | 589 |
1800x499 | Double Panel Anthracite | 5075 | 589 |
Tower Radiators
Size | Panel and Colour | BTU’s (60% Heat Output) | Pipe Centres (mm) |
---|---|---|---|
1500x354 | Single Panel white | 2585 | 444 |
1500x354 | Single Panel Anthracite | 2585 | 444 |
1500x354 | Double Panel white | 3934 | 444 |
1500x354 | Double Panel Anthracite | 3934 | 444 |
1800x354 | Single Panel white | 2585 | 444 |
1800x354 | Single Panel Anthracite | 2585 | 444 |
1800x354 | Double Panel white | 3934 | 444 |
1800x354 | Double Panel Anthracite | 3934 | 444 |
1800x528 | Double Panel white | 7361 | 618 |
1800x528 | Double Panel Anthracite | 7361 | 618 |
Eton Towel Rails
Size | BTU’s (60% Heat Output) | Element Size Watts | Pipe Centres (mm) |
---|---|---|---|
1200x400 | 874 | 300W | 410 |
1200x600 | 1094 | 400W | 444 |